Here is The Associated Press Wisconsin prep basketball poll for the week of February 6, with first-place votes in parentheses, record, total points and last week’s ranking, as voted upon by a statewide panel of sports writers and broadcasters:
Division 1 | ||||
---|---|---|---|---|
School | Record | Points | Last | Week |
1. Verona Area (8) | 19-0 | 80 | 1 | |
2. Oregon | 20-0 | 70 | 3 | |
3. Arrowhead | 16-2 | 64 | 2 | |
4. Hortonville | 16-4 | 49 | T5 | |
5. Kimberly | 16-3 | 47 | 4 | |
6. Brookfield East | 18-3 | 38 | T5 | |
7. Hartford Union | 18-2 | 32 | T7 | |
(tie) Neenah | 17-3 | 32 | T7 | |
9. Eau Claire Memorial | 18-2 | 13 | 9 | |
10. Homestead | 15-5 | 8 | 10 |
Others receiving votes: Muskego 7.
Division 2 | ||||
---|---|---|---|---|
School | Record | Points | Last | Week |
1. Pewaukee (8) | 19-1 | 80 | 1 | |
2. Notre Dame | 19-1 | 72 | 2 | |
3. McFarland | 16-5 | 52 | 4 | |
4. Wauwatosa East | 17-4 | 48 | 3 | |
5. Monona Grove | 14-6 | 44 | 6 | |
6. Beaver Dam | 16-5 | 43 | 5 | |
7. Whitefish Bay | 15-4 | 39 | 7 | |
8. Menomonie | 18-3 | 25 | 8 | |
9. West De Pere | 16-4 | 18 | 9 | |
10. West Salem | 17-4 | 8 | T10 |
Others receiving votes: Wisconsin Lutheran 4, Union Grove 3, Reedsburg Area 2, Elkhorn Area 1, Pius XI 1.
Division 3 | ||||
---|---|---|---|---|
School | Record | Points | Last | Week |
1. Catholic Memorial (8) | 18-1 | 80 | 1 | |
2. Oostburg | 20-1 | 70 | 2 | |
3. Waupun | 18-2 | 64 | 3 | |
4. Elk Mound | 20-0 | 50 | 5 | |
(tie) Edgewood | 18-3 | 50 | 4 | |
6. Kettle Moraine Lutheran | 16-3 | 41 | 6 | |
7. Edgerton | 19-1 | 37 | 7 | |
8. Aquinas | 17-3 | 22 | 8 | |
9. Sheboygan Falls | 18-2 | 12 | 9 | |
10. Wittenberg-Birnamwood | 18-2 | 7 | NR | |
(tie) Xavier | 14-6 | 7 | 10 |
Others receiving votes: none.
Division 4 | ||||
---|---|---|---|---|
School | Record | Points | Last | Week |
1. Laconia (8) | 18-2 | 80 | 1 | |
2. McDonell Central | 19-1 | 70 | 2 | |
3. Saint Mary Catholic | 19-1 | 63 | 3 | |
4. Bonduel | 19-2 | 53 | T4 | |
(tie) The Prairie School | 18-3 | 53 | T4 | |
6. Sheboygan Area Luth. | 17-3 | 40 | 6 | |
7. New Glarus | 17-2 | 28 | 7 | |
8. Cuba City | 15-4 | 21 | 8 | |
9. Kewaunee | 18-1 | 13 | 9 | |
10. Westfield Area | 18-3 | 9 | 10 |
Others receiving votes: Neillsville 8, Living Word Lutheran 1, Fall Creek 1.
Division 5 | ||||
---|---|---|---|---|
School | Record | Points | Last | Week |
1. Wisconsin Rapids Assumption (8) | 19-0 | 80 | 1 | |
2. Argyle-Pecatonica | 18-1 | 71 | 2 | |
3. Albany-Monticello | 19-2 | 62 | 3 | |
4. Pacelli | 19-1 | 55 | 4 | |
5. Royall | 19-2 | 44 | 5 | |
6. Cochrane-Fountain City | 19-1 | 36 | 8 | |
7. Lourdes Academy | 17-2 | 32 | 7 | |
8. Clear Lake | 18-2 | 23 | 10 | |
9. Randolph | 14-5 | 21 | 6 | |
10. Lena | 20-0 | 5 | NR | |
(tie) Oakfield | 16-3 | 5 | 9 |
Others receiving votes: South Shore 4, Webster 2.
————— |
Leave a Reply